Final 2004-05 Overall Individual Statistics
Best
Name Class Events Rounds Strokes Avg. 18 Avg. 54 Best 18 Best 54 Top 10 Top 20 Finish
Webb Simpson Fr. 12 35 2534 72.40 217.2 67 209 3 7 2nd
Kyle Reifers Jr. 13 38 2764 72.74 218.2 65 207 5 10 T-4th
Sean Moore So. 11 31 2276 73.42 220.3 67 203 2 4 T-2nd
Chris McCartin Fr. 12 35 2614 74.68 224.0 68 213 1 1 8th
Chad Wilcox So. 1 3 225 75.00 225.0 72 225 0 0 T-54th
Doug Manchester Jr. 9 26 1961 75.42 226.3 71 220 0 1 T-20th
Dustin Groves Fr. 6 18 1374 76.33 229.0 66 211 0 0 T-24th
*Alex Yates Jr. 3 9 717 79.67 239.0 75 232 0 0 T-70th
*played as an individual Top 5 Top 10
Team 13 38 11,126 292.8 878.4 271 835 5 10 1st
2004-05 Results
Bank of Tennessee at The Ridges
September 11-12, 2004
The Ridges / Jonesborough, TN
Fifth of 15 / Par 72, 7147 yards
Webb Simpson 68 70 73 211 -5 T-3rd
Sean Moore 75 73 70 218 +2 T-20th
Kyle Reifers 74 71 74 219 +3 T-25th
Chris McCartin 76 71 76 223 +7 T-42nd
Chad Wilcox 76 72 77 225 +9 T-54th
Doug Manchester 78 76 79 233 +17 T-75th
TEAM 293 285 293 871 +7 5th
Team champion: Tennessee (854)
Individual champion: Philip Pettitt, Tennessee (208)
Jerry Pate National Intercollegiate
October 11-12, 2004
Old Overton GC / Birmingham, AL
T-Seventh of 12 / Par 71, 6958 yards
Webb Simpson 72 70 67 209 -4 T-16th
Kyle Reifers 65 72 72 209 -4 T-16th
Dustin Groves 70 75 66 211 -2 T-24th
Sean Moore 73 73 68 214 +1 T-34th
Chris McCartin 76 72 75 223 +10 T-56th
TEAM 280 287 273 840 -12 T-7th
Team champion: Augusta State (825)
Individual champion: Kalle Edberg,Augusta St. (203)
Isleworth Invitational
October 25-26, 2004
Isleworth CC / Windmere, FL
Seventh of 16 / Par 72, 7426 yards
Kyle Reifers 71 68 78 217 +1 T-8th
Webb Simpson 78 74 67 219 +3 T-15th
Chris McCartin 75 71 78 224 +8 27th
Dustin Groves 79 74 78 231 +15 44th
Sean Moore 77 78 77 232 +16 T-45th
TEAM 301 287 301 888 +24 7th
Team champion: Georgia (863)
Individual champion: Kirk (GA) and Martin (OSU) (209)
Carpet Collegiate
November 5-6, 2004
The Farm / Rocky Face, GA
Second of 18 / Par 72, 7010 yards
Sean Moore 73 74 71 218 +2 T-2nd
Kyle Reifers 79 74 70 223 +7 T-19th
Webb Simpson 78 73 73 224 +8 T-22nd
Chris McCartin 77 71 79 227 +11 T-40th
Dustin Groves 73 80 74 227 +11 T-40th
TEAM 301 292 288 881 +17 2nd
Team champion: Georgia (879)
Individual champion: Rhys Davies, ETSU (217)
SunTrust Gator Invitational
February 5-6, 2005
University Golf Club / Gainesville, FL
Second of 15 / Par 70, 6701 yards
Chris McCartin 71 70 72 213 +3 8th
Webb Simpson 71 72 73 216 +6 T-12th
Kyle Reifers 70 73 75 218 +8 T-17th
Sean Moore 74 76 64 224 +14 T-38th
Dustin Groves 81 76 70 227 +17 T-50th
TEAM 286 291 289 866 +26 2nd
Team champion: Florida (858)
Individual champion: Jonas Blixt, Florida State (209)
Southern Highlands Collegiate
March 11-13, 2005
Southern Highlands Golf Club / Las Vegas, NV
Seventh of 15 / Par 72, 7510 yards
Kyle Reifers 76 67 75 218 +2 T-15th
Webb Simpson 76 70 75 221 +5 24th
Chris McCartin 76 72 77 225 +9 T-40th
Sean Moore 73 75 77 225 +9 T-40th
Doug Manchester 72 74 81 227 +11 53rd
TEAM 297 283 304 884 +20 7th
Team champion: UNLV (855)
Individual champion: Daniel Im, UCLA (209) Mark Anderson, South Carolina (209)
Hall Of Fame Invitational
March 18-20, 2005
Redstone GC / Humble, TX
12th of 19 / Par 72, 7352 yards
Kyle Reifers 66 75 72 213 -3 T-7th
Doug Manchester 76 73 74 223 +7 T-41st
Chris McCartin 73 76 75 224 +8 T-47th
Webb Simpson 76 77 76 229 +13 74th
*Alex Yates 77 77 78 232 +16 T-80th
Dustin Groves 75 82 77 234 +18 T-84th
TEAM 290 301 297 888 +24 12th
Team champion: Oklahoma State (846)
Individual champion: Ryan Moore, UNLV (206)
*Played as an individual
Hootie at Bulls Bay Intercollegiate
March 27-29, 2005
Bulls Bay Golf Club / Awandaw, SC
8th of 15 / Par 71, 7189 yards
Webb Simpson 71 68 71 210 - 3 2nd
Kyle Reifers 71 78 70 219 +6 T-15th
Doug Manchester 73 74 73 220 +7 T-20th
Alex Yates 85 83 75 243 +30 74th
Sean Moore 79 dnf dnf dnf -- dnf
TEAM 294 303 289 886 +34 8th
Team champions: Augusta State & Kentucky (866)
Individual champion: Scott Jamieson, Augusta State (205)
Augusta State Invitational
April 2-3, 2005
Forest Hills GC / Augusta GA
16th of 18 / Par 72, 7231 yards
Chris McCartin 81 81 75 237 +21 T-49th
Kyle Reifers 78 79 80 237 +21 T-49th
Doug Manchester 78 81 83 242 +26 T-70th
Alex Yates 84 79 79 242 +26 T-70th
Dustin Groves 81 79 84 244 +28 T-79th
TEAM 318 318 317 953 +89 16th
Team champion: Augusta State (896)
Individual champion: Chris Kirk, Georgia (217)
Courtyard by Marriott Collegiate
April 8-9, 2005
Devils Ridge GC / Cary, NC
T-2nd of 15 / Par 72, 7002 yards
Webb Simpson 70 67 137 - 7 T-4th
Kyle Reifers 68 69 137 - 7 T-4th
Sean Moore 70 73 143 - 1 T-20th
Doug Manchester 71 73 144 E T-25th
Chris McCartin 72 74 146 +2 T-33rd
TEAM 279 282 561 - 15 2nd
Team champion: Duke (560)
Individual champion: Aron Price, Georgia Southern (130)
ACC Championships
April 15-17, 2005
Old North State GC / Uwharrie Point, NC
6th of 10 / Par 72, 7102 yards
Kyle Reifers 76 74 70 220 +4 T-10th
Webb Simpson 75 77 69 221 +5 T-13th
Chris McCartin 77 79 70 226 +10 T-24th
Doug Manchester 74 78 75 227 +11 T-30th
Sean Moore 81 74 76 231 +15 T-38th
TEAM 302 303 284 889 +25 6th
Team champion: Duke (865)
Individual champion: Ryan Blaum, Duke (206)
NCAA East Regional
May 19-21, 2005
Golf Club of Tennessee / Nashville, TN
1st of 27 / Par 71, 6864 yards
Sean Moore 67 68 68 203 -10 T-3rd
Kyle Reifers 65 69 73 207 -6 T-10th
Webb Simpson 71 73 68 212 -1 T-25th
Chris McCartin 68 73 72 213 E T-33rd
Doug Manchester 72 76 77 225 +12 T-100th
TEAM 271 283 281 835 -17 1st
Team champion: Wake Forest (835)
Individual champion: Dustin Johnson, Coastal Carolina (198)
NCAA Championships
June 1-4, 2005
Caves Valley Golf Club / Baltimore, MD
16th of 30 / Par 70, 7131 yards
Sean Moore 69 75 73 72 289 +9 T-24th
Doug Manchester 71 71 78 220 +10 T-88th
Webb Simpson 68 78 79 225 +15 T-110th
Kyle Reifers 79 74 74 227 +17 T-122nd
Chris McCartin 79 73 81 233 +23 T-142nd
TEAM 287 293 304 884 +44 16th
Team champion: Georgia (1135)
Individual champion: James Lepp, Washington; Michael Putnam, Pepperdine (276)
Individual Round-By-Round
Dustin Groves
Event 1 2 3 Total To Par Finish
Pate Intercollegiate 70 75 66 211 -2 T-24th
Isleworth 79 74 78 231 +15 44th
Carpet Collegiate 73 80 74 227 +11 T-40th
SunTrust Gator Inv. 81 76 70 227 +17 T-50th
Hall of Fame Invit. 75 82 77 234 +18 T-84th
Augusta State Invit. 81 79 84 244 +28 T-79th
Doug Manchester
Event 1 2 3 Total To Par Finish
The Ridges 78 76 79 233 +17 T-75th
Southern Highlands 72 74 81 227 +11 53rd
Hall of Fame Invit. 76 73 74 223 +7 T-41st
Hootie at Bulls Bay 73 74 73 220 +7 T-20th
Augusta State Invit. 78 81 83 242 +26 T-70th
Courtyard by Marriott 71 73 144 E T-25th
ACC Championships 74 78 75 227 +11 T-30th
NCAA East Regional 72 76 77 225 +12 T-100th
NCAA Championship 71 71 78 220 +10 T-88th
Chris McCartin
Event 1 2 3 Total To Par Finish
The Ridges 76 71 76 223 +7 T-42nd
Pate Intercollegiate 76 72 75 223 +10 T-56th
Ilsleworth 75 71 78 224 +8 27th
Carpet Collegiate 77 71 79 227 +11 T-40th
SunTrust Gator Inv. 71 70 72 213 +3 8th
Southern Highlands 76 72 77 225 +9 T-40th
Hall of Fame Invit. 73 76 75 224 +8 T-47th
Augusta State Invit. 81 81 75 237 +21 T-49th
Courtyard by Marriott 72 74 146 +2 T-33rd
ACC Championships 77 79 70 226 +10 T-24th
NCAA East Regional 68 73 72 213 E T-33rd
NCAA Championship 79 73 81 233 +23 T-142nd
Sean Moore
Event 1 2 3 Total To Par Finish
The Ridges 75 73 70 218 +2 T-20th
Pate Intercollegiate 73 73 68 214 +1 T-34th
Isleworth 77 78 77 232 +16 T-45th
Carpet Collegiate 73 74 71 218 +2 T-2nd
SunTrust Gator Inv. 74 76 74 224 +14 T-38th
Southern Highlands 73 75 77 225 +9 T-40th
Hootie at Bulls Bay 79 dnf dnf dnf -- dnf
Courtyard by Marriott 70 73 143 - 1 T-20th
ACC Championships 81 74 76 231 +15 T-38th
NCAA East Regional 67 68 68 203 -10 T-3rd
NCAA Championship 69 75 73 72 289 +9 T-24th
Kyle Reifers
Event 1 2 3 Total To Par Finish
The Ridges 74 71 74 219 +3 T-25th
Pate Intercollegiate 65 72 72 209 -4 T-16th
Isleworth 71 68 78 217 +1 T-8th
Carpet Collegiate 79 74 70 223 +7 T-19th
SunTrust Gator Inv. 70 73 75 218 +8 T-17th
Southern Highlands 76 67 75 218 +2 T-15th
Hall of Fame Invit. 66 75 72 213 -3 T-7th
Hootie at Bulls Bay 71 78 70 219 +6 T-15th
Augusta State Invit. 78 79 80 237 +21 T-49th
Courtyard by Marriott 68 69 137 - 7 T-4th
ACC Championships 76 74 70 220 +4 T-10th
NCAA East Regional 65 69 73 207 -6 T-10th
NCAA Championship 79 74 74 227 +17 T-122nd
Webb Simpson
Event 1 2 3 Total To Par Finish
The Ridges 68 70 73 211 -5 T-3rd
Pate Intercollegiate 72 70 67 209 -4 T-16th
Isleworth 78 74 67 219 +3 T-15th
Carpet Collegiate 78 73 73 224 +8 T-22nd
SunTrust Gator Inv. 71 72 73 216 +6 T-12th
Southern Highlands 76 70 75 221 +5 24th
Hall of Fame Invit. 76 77 76 229 +13 74th
Hootie at Bulls Bay 71 68 71 210 - 3 2nd
Courtyard by Marriott 70 67 137 - 7 T-4th
ACC Championships 75 77 69 221 +5 T-13th
NCAA East Regional 71 73 68 212 -1 T-25th
NCAA Championship 68 78 79 225 +15 T-110th
Chad Wilcox
Event 1 2 3 Total To Par Finish
The Ridges 76 72 77 225 +9 T-54th
Alex Yates
Event 1 2 3 Total To Par Finish
*Hall of Fame Invit. 77 77 78 232 +16 T-80th
Hootie at Bulls Bay 85 83 75 243 +30 74th
Augusta State Invit. 84 79 79 242 +26 T-70th
*Played as an individual