1999 Results


|
|
| Date | Day | Opponent | Location | Outcome/Time |
| 09/01/1999 | Wed | Coastal Carolina | Winston-Salem, N.C. | W, 6-1 Recap |
| 09/05/1999 | Sun | Charleston | Charleston, S.C. | W, 2-1 Recap |
| 09/08/1999 | Wed | Liberty | Winston-Salem, N.C. | W, 2-1 Recap |
| 09/11/1999 | Sat | South Carolina | Columbia, S.C. | T, 3-3 Recap |
| 09/15/1999 | Wed | Davidson | Winston-Salem, N.C. | W, 5-0 Recap |
| 09/19/1999 | Sun | Virginia* | Charlottesville, Va. | T, 1-1 Recap |
| 09/24/1999 | Fri | Richmond | Winston-Salem, N.C. (Nike/Wake Forest Classic) | T, 1-1 Recap |
| 09/26/1999 | Sun | Vanderbilt | Winston-Salem, N.C. (Nike/Wake Forest Classic) | W, 3-0 Recap |
| 10/02/1999 | Sat | North Carolina-Greensboro | Greensboro, N.C. | W, 1-0 Recap |
| 10/05/1999 | Tue | Radford | Winston-Salem, N.C. | W, 5-2 Recap |
| 10/09/1999 | Sat | N.C. State* | Winston-Salem, N.C. | W, 4-0 Recap |
| 10/13/1999 | Wed | Duke* | Winston-Salem, N.C. | T, 1-1 Recap |
| 10/16/1999 | Sat | High Point | Winston-Salem, N.C. | W, 3-1 Recap |
| 10/23/1999 | Sat | Maryland | College Park, Md. | W, 2-1 (OT) Recap |
| 10/26/1999 | Tue | Charleston Southern | Winston-Salem, N.C. | W, 5-1 Recap |
| 10/30/1999 | Sat | North Carolina | Winston-Salem, N.C. | T, 1-1 Recap |
| 11/11/1999 | Thu | Clemson | Winston-Salem, N.C. (ACC Tournament) | W, 2-1 Recap |
| 11/12/1999 | Fri | Virginia | Winston-Salem, N.C. (ACC Tournament) | L, 2-1
|
| 11/21/1999 | Sun | VCU | Winston-Salem, N.C. (NCAA Tournament) | W, 2-1 Recap |
| 11/28/1999 | Sun | Furman | Winston-Salem, N.C. (NCAA Tournament) | L, 4-0 Recap |
* ACC Games
|