|
|
|
|
1999-00 Final Stats


|
|
June 1, 2000
| 100 | Name | Meet | Place |
| 10:30 | Reggie Austin | 49er Invitational | 1 (P) |
| 10.32 | John Stone | UNCC Collegiate | 1 |
| 10.37 | Reggie Austin | ACC Championships | 1 (P) |
| 10.39 | John Stone | Georgia Tech Invitational | 9 |
| 10.42 | Reggie Austin | Brutus Hamilton Invitational | 2 |
| 10.45 | John Stone | Orange/Purple Classic | 2 |
| 10.48 | John Stone | ACC Championships | 1 (P) |
| 10.49 | Reggie Austin | 49er Invitational | 1 |
| 10.51 | John Stone | Florida Relays | 4 |
| 10.54 | John Stone | Georgia Tech Invitational | 13 (P) |
| 10.55 | Reggie Austin | Florida Relays | 5 (P) |
| 10.57 | John Stone | 49er Invitational | 1 (P) |
| 10.64 | John Stone | 49er Invitational | 2 |
| 10.69 | John Stone | ACC Championships | 2 |
| 10.70 | John Stone | Brutus Hamilton Invitational | 4 |
| 11.04 | Chris Modelski | ACC Championships | 6 (P) |
| 11.16 | Jammie Deese | ACC Championships | 7 (P) |
| 11.58 | Gerry Graham | UNCC Collegiate | 8 |
| 11.58 | Gerry Graham | 49er Invitational | 5 (P) |
| 11.66 | Richard McDermott | 49er Invitational | 3 (P) |
| 11.68 | Richard McDermott | UNCC Collegiate | 9 |
| |
| 200 | Name | Meet | Place |
| 20.86 | John Stone | Georgia Tech Invitational | 4 |
| 20.89 | John Stone | Orange/Pruple Classic | 2 |
| 20.90 | John Stone | UNCC Collegiate | 1 |
| 20.90 | John Stone | Florida Relays | 1 |
| 20.96 | John Stone | ACC Championships | 1 (P) |
| 21.19 | John Stone | ACC Championships | 2 |
| 21.36 | John Stone | Brutus Hamilton Invitational | 4 |
| 22.01 | Ryan Hamilton | Orange/Purple Classic | 15 |
| 22.15 | Ryan Hamilton | UNCC Collegiate | 3 |
| 23.03 | Gerry Graham | Duke Invitational | 37 |
| 23.05 | Gerry Graham | UNCC Collegiate | 6 |
| 23.56 | Gerry Graham | 49er Invitational | 4 |
| 23.83 | Richard McDermott | Duke Invitational | 55 |
| 24.25 | Richard McDermott | UNCC Collegiate | 8 |
| 24.69 | Richard McDermott | 49er Invitational | 7 |
| 35.25 | Reggie Austin | ACC Championships | 6 (P) |
| SCR | Ryan Hamilton | Georgia Tech Invitational | --- |
| |
| 400 | Name | Meet | Place |
| 47.91 | Ryan Hamilton | Florida Relays | 10 |
| 48.20 | Ryan Hamilton | ACC Championships | 8 |
| 48.31 | Ryan Hamilton | Orange/Purple Classic | 14 |
| 48.38 | Ryan Hamilton | UNCC Collegiate | 4 |
| 48.46 | Ryan Hamilton | Duke Invitational | 12 |
| 48.66 | Ryan Hamilton | ACC Championships | 3 (P) |
| DQ | Matt Udvari | Georgia Tech Invitational | --- |
| |
| 800 | Name | Meet | Place |
| 1:52.22 | Josh Buffolino | Raleigh Relays | 6 |
| 1:52.47 | Chris Estwanik | UNCC Collegiate | 4 |
| 1:52.95 | Josh Buffolino | Duke Invitational | 9 |
| 1:53.57 | Michael Altieri | UNCC Collegiate | 5 |
| 1:54.37 | Paul Singleton | ACC Championships | 2 (P) |
| 1:54.43 | Josh Buffolino | 49er Invitational | 3 |
| 1:55.00 | Paul Singleton | UNCC Collegiate | 8 |
| 1:55.16 | Paul Singleton | Orange/Purple Classic | 8 |
| 1:55.27 | Paul Singleton | 49er Invitational | 6 |
| 1:55.86 | Josh Buffolino | ACC Championships | 5 (P) |
| 1:56.37 | Chris Cody | Duke Invitational | 38 |
| 1:56.44 | Paul Singleton | Duke Invitational | 40 |
| 1:56.69 | David Wilson | 49er Invitational | 9 |
| 1:57.05 | Chris Cody | UNCC Collegiate | 11 |
| 1:57.15 | Chris Cody | ACC Championships | 5 (P) |
| 1:57.62 | David Wilson | UNCC Collegiate | 12 |
| 1:58.04 | David Wilson | Duke Invitational | 58 |
| 1:58.45 | Peter Dray | UNCC Collegiate | 13 |
| 1:59.36 | Peter Dray | Duke Invitational | 72 |
| 2:01.85 | Chris Cody | 49er Invitational | 29 |
| 2:03.25 | Peter Loebach | 49er Invitational | 38 |
| 2:05.32 | Peter Loebach | Duke Invitational | 99 |
| 2:07.10 | Stephen Harrison | Duke Invitational | 103 |
| 2:10.80 | Stephen Harrison | 49er Invitational | 48 |
| DNF | Peter Loebach | UNCC Collegiate | --- |
| |
| 1,500 | Name | Meet | Place |
| 3:46.13 | Chris Estwanik | ACC Championships | 3 |
| 3:46.42 | Michael Altieri | Stanford Qualifier | 5 |
| 3:46.46 | Michael Altieri | ACC Championships | 4 |
| 3:46.63 | Chris Estwanik | Stanford Qualifier | 6 |
| 3:49.25 | Michael Altieri | Raleigh Relays | 5 |
| 3:49.37 | Chris Estwanik | Raleigh Relays | 7 |
| 3:50.74 | Chris Estwanik | Florida Relays | 4 |
| 3:52.25 | Michael Altieri | Florida Relays | 3 (P) |
| 3:52.69 | Chris Estwanik | ACC Championships | 3 (P) |
| 3:52.75 | Michael Altieri | ACC Championships | 4 (P) |
| 3:53.36 | Michael Altieri | 49er Invitational | 1 |
| 3:54.56 | Josh Buffolino | Orange/Purple Classic | 5 |
| 3:55.58 | Chris Estwanik | Georgia Tech Invitational | 16 |
| 3:56.64 | Stephan Pro | UNCC Collegiate | 6 |
| 3:57.06 | Stephan Pro | 49er Invitational | 6 |
| 3:57.93 | Christian Laugen | UNCC Collegiate | 9 |
| 3:58.06 | Sean Nagorny | Raleigh Relays | 38 |
| 3:59.07 | Jack Bishop | UNCC Collegiate | 11 |
| 4:00.99 | Josh Buffolino | Georgia Tech Invitational | 21 |
| 4:01.02 | Sean Nagorny | UNCC Collegiate | 14 |
| 4:01.59 | James Butler | UNCC Collegiate | 16 |
| 4:02.72 | Jay Penry | 49er Invitational | 12 |
| 4:03.38 | Ed Acosta | UNCC Collegiate | 17 |
| 4:04.75 | Jay Penry | UNCC Collegiate | 18 |
| 4:08.56 | Todd Hertling | 49er Invitational | 24 |
| DNS | Michael Altieri | Georgia Tech Invitational | --- |
| |
| 3,000 | Name | Meet | Place |
| 8:18.28 | Chris Estwanik | 49er Invitational | 1 |
| 8:31.73 | Garick Hill | 49er Invitational | 7 |
| 8:32.20 | Garick Hill | UNCC Collegiate | 5 |
| 8:33.60 | Philip Wiles | 49er Invitational | 8 |
| 8:35.66 | Philip Wiles | UNCC Collegiate | 6 |
| 8:58.69 | Todd Hertling | UNCC Collegiate | 9 |
| |
| 5,000 | Name | Meet | Place |
| 14:25.46 | Stephan Pro | Florida Relays | 2 |
| 14:28.61 | Stephan Pro | ACC Championships | 7 |
| 14:38.50 | Philip Wiles | Florida Relays | 7 |
| 14:46.91 | Stephan Pro | Raleigh Relays | 34 |
| 14:47.02 | Ed Acosta | Raleigh Relays | 35 |
| 14:47.74 | Garick Hill | Florida Relays | 11 |
| 14:47.80 | Jay Penry | Duke Invitational | 28 |
| 14:51.07 | Sean Nagorny | ACC Championships | 10 |
| 14:52.02 | Jay Penry | ACC Championships | 12 |
| 14:55.21 | Garick Hill | Orange/Purple Classic | 1 |
| 14:55.72 | James Butler | ACC Championships | 14 |
| 14:55.89 | Jay Penry | Florida Relays | 14 |
| 14:55.96 | Sean Nagorny | Florida Relays | 15 |
| 14:59.75 | Ed Acosta | ACC Championships | 15 |
| 15:00.41 | Ed Acosta | Duke Invitational | 46 |
| 15:05.04 | Philip Wiles | ACC Championships | 17 |
| 15:10.44 | James Butler | Raleigh Relays | 63 |
| 15:11.47 | Sean Nagorny | Duke Invitational | 57 |
| 15:12.55 | Ed Acosta | 49er Invitational | 2 |
| 15:14.95 | Jay Penry | Orange/Purple Classic | 3 |
| 15:24.35 | John Colovincenzo | Duke Invitational | 67 |
| 15:25.20 | James Butler | Duke Invitational | 69 |
| 15:31.23 | Todd Hertling | Duke Invitational | 78 |
| 15:40.27 | James Butler | 49er Invitational | 6 |
| 15:43.48 | Sean Nagorny | Orange/Purple Classic | 4 |
| 15:48.56 | Chris Demetra | 49er Invitational | 9 |
| 15:49.86 | Chris Demetra | Duke Invitational | 97 |
| 16:07.48 | John Colovincenzo | 49er Invitational | 15 |
| DNS | Stephan Pro | Stanford Qualifier | --- |
| |
| 10,000 | Name | Meet | Place |
| 30:16.89 | Stephan Pro | ACC Championships | 2 |
| 30:29.29 | Philip Wiles | Raleigh Relays | 11 |
| 30:46.54 | Garick Hill | Raleigh Relays | 16 |
| 30:53.29 | Garick Hill | ACC Championships | 6 |
| 30:58.02 | Philip Wiles | ACC Championships | 7 |
| 32:19.48 | Chris Demetra | Raleigh Relays | 41 |
| |
| 3,000 Steeple Chase | Name | Meet | Place |
| 9:13.86 | Jack Bishop | ACC Championships | 3 |
| 9:24.20 | Christian Laugen | 49er Invitational | 1 |
| 9:29.12 | Jack Bishop | 49er Invitational | 2 |
| 9:29.82 | Christian Laugen | Florida Relays | 9 |
| 9:58.93 | Jack Bishop | Florida Relays | 13 |
| 9:41.03 | Christian Laugen | ACC Championships | 9 |
| 10:18.53 | Chris Demetra | UNCC Collegiate | 5 |
| |
| 110 H | Name | Meet | Place |
| 14.70 | Joe Ladapo | Brutus Hamilton Invit. | 1 (AM) |
| 14.80 | John Bull | 49er Invitational | (NA) |
| 15.03 | Joe Ladapo | Orange/Purple Classic | 11 |
| 15.06 | John Bull | Duke Invitational | 5 (P) |
| 15.08 | John Bull | UNCC Collegiate | 4 |
| 15.25 | Joe Ladapo | 49er Invitational | (NA) |
| 15.27 | Joe Ladapo | Florida Relays | 21 |
| 16.52 | Matt Udvari | UNCC Collegiate | 5 |
| |
| 400 H | Name | Meet | Place |
| 56.32 | Branston Williams | ACC Championships | 5 (P) |
| 56.92 | Branston Williams | UNCC Collegiate | 4 |
| 56.92 | Branston Williams | Duke Invitational | 29 |
| 57.37 | David Price | UNCC Collegiate | 5 |
| 57.75 | David Price | Duke Invitational | 34 |
| 57.91 | Tim Reeder | Duke Invitational | 37 |
| 57.93 | Branston Williams | Florida Relays | 27 |
| 59.53 | Tim Reeder | UNCC Collegiate | 7 |
| 59.65 | Josh Thurman | 49er Invitational | 1 (P) |
| 1:00.38 | Josh Thurman | Duke Invitational | 49 |
| 1:03.40 | Ryan Hamilton | 49er Invitational | 4 (P) |
| 1:03.44 | Josh Thurman | UNCC Collegiate | 11 |
| 1:07.01 | David Price | 49er Invitational | 5 (P) |
| DNF | Branston Williams | 49er Invitational | --- |
| |
| Long Jump | Name | Meet | Place |
| 23'40.00 | Joe Ladapo | 49er Invitational | (NA) |
| 23'30.25 | Joe Ladapo | Georgia Tech Invitational | 11 |
| 23'11.00 | Joe Ladapo | Orange/Purple Classic | 4 |
| 23'10.75 | Joe Ladapo | ACC Championships | 6 |
| 21'80.00 | Matt Udvari | UNCC Collegiate | 4 |
| 21'60.25 | Matt Udvari | Georgia Tech Invitational | 21 |
| 20'11.25 | Matt Udvari | ACC Championships | 15 |
| |
| High Jump | Name | Meet | Place |
| 6'40.00 | John Bull | UNCC Collegiate | 1 |
| 6'30.25 | John Bull | Duke Invitational | 19 |
| ND | John Bull | ACC Championships | --- |
| ND | Matt Udvari | Duke Invitational | --- |
| |
| Triple Jump | Name | Meet | Place |
| 36'03.50 | Tim Reeder | UNCC Collegiate | 3 |
| |
| Pole Vlt | Name | Meet | Place |
| 15'05.00 | Scott Holmes | UNCC Collegiate | 1 |
| 15'01.00 | Scott Holmes | 49er Invitational | 2 |
| 14'05.25 | Scott Holmes | Duke Invitational | 12 |
| 12'11.50 | Matt Udvari | UNCC Collegiate | 5 |
| NH | Scott Holmes | ACC Championships | --- |
| NH | Michael Eskind | Duke Invitational | --- |
| NH | Scott Homes | Orange/Purple Classic | --- |
| |
| Shot Put | Name | Meet | Place |
| 46'09.50 | Joe Ladapo | Orange/Purple Classic | 2 |
| 45'08.00 | Pete Kardel | 49er Invitational | 7 |
| 44'00.50 | Pete Kardel | UNCC Collegiate | 5 |
| 43'06.50 | Tom Tymann | 49er Invitational | 9 |
| 42'03.50 | Pete Kardel | ACC Championships | 12 |
| 38'03.50 | Alan Susi | Orange/Purple Classic | 3 |
| ND | Pete Kardel | Duke Invitational | --- |
| |
| Javelin | Name | Meet | Place |
| 187'07.00 | Alan Susi | Georgia Tech Invitational | 9 |
| 186'00.00 | Alan Susi | Raleigh Relays | 11 |
| 182'05.00 | Alan Susi | Orange/Purple Classic | 2 |
| 181'11.00 | Alan Susi | ACC Championships | 6 |
| 177'09.00 | Alan Susi | Duke Invitational | 20 |
| 172'11.00 | Alan Susi | 49er Invitational | 2 |
| 169'08.00 | Jammie Deese | ACC Championships | 7 |
| 168'08.00 | Alan Susi | UNCC Collegiate | 1 |
| 165'10.00 | Alan Susi | Florida Relays | 14 |
| 163'03.00 | John Bull | 49er Invitational | (NA) |
| 147'06.00 | John Bull | UNCC Collegiate | 7 |
| 129'09.00 | John Bull | ACC Championships | 10 |
| |
| Discus | Name | Meet | Place |
| 139'03.00 | Alan Susi | Orange/Purple Classic | 7 |
| 137'01.00 | Joe Ladapo | Brutus Hamilton Invitational | 16 |
| 135'11.00 | Pete Kardel | 49er Invitational | 8 |
| 132'03.00 | Alan Susi | ACC Championships | 12 |
| 129'03.00 | Cliff Neal | UNCC Collegiate | 3 |
| 122'03.00 | Pete Kardel | ACC Championships | 16 |
| 116'00.00 | Cliff Neal | ACC Championships | 20 |
| 114'10.00 | Tom Tymann | UNCC Collegiate | 7 |
| 102'03.00 | Michael Eskind | UNCC Collegiate | 9 |
| ND | Pete Kardel | UNCC Collegiate | --- |
| ND | Tom Tymann | Duke Invitational | --- |
| ND | Pete Kardel | Duke Invitational | --- |
| |
| Hammer | Name | Meet | Place |
| 186'02.00 | Cliff Neal | ACC Championships | 4 |
| 185'10.00 | Cliff Neal | Penn Relays | 7 |
| 181'06.00 | Cliff Neal | Stanford Qualifiers | 4 |
| 178'09.00 | Cliff Neal | Duke Invitational | 9 |
| 177'06.00 | Cliff Neal | Raleigh Relays | 8 |
| 176'08.00 | Cliff Neal | Florida Relays | 15 |
| 173'02.00 | Cliff Neal | 49er Invitational | 1 |
| 173'00.00 | Cliff Neal | UNCC Collegiate | 2 |
| 137'11.00 | Alan Susi | UNCC Collegiate | 7 |
| 136'06.00 | Alan Susi | ACC Championships | 17 |
| 114'00.00 | Alan Susi | Orange/Purple Classic | 6 |
| |
| 4x100 Relay | | Meet | Place |
| 39.95 | | Brutus Hamilton Invitational | 2 |
| 40.39 | | Florida Relays | 4 |
| 41.05 | | ACC Championships | 2 |
| 41.92 | | 49er Invitational | 2 |
| |
| 4x400 Relay | | Meet | Place |
| 3:16.65 | | Raleigh Relays | 19 |
| 3:19.00 | | ACC Championships | 8 |
| 3:19.93 | | UNCC Collegiate | 2 |
| 3:23.68 | | 49er Invitational | 4 |
| 3:28.24 (B) | | 49er Invitational | 5 |
| |
| 4x800 Relay | | Meet | Place |
| 7:45.67 | | Florida Relays | 11 |
| |
| 4x1500 Relay | | Meet | Place |
| 16:07.43 | | Raleigh Relays | 12 |
| |
| 4x1600 Relay | | Meet | Place |
| 16:17.01 | | Florida Relays | 6 |
| |
| Distance Medley | | Meet | Place |
| 10:17.16 | | Florida Relays | 8 |
| 9:57.61 | | Penn Relays | 16 |
| |
| Decathlon | Name | Meet | Place |
| 6672 | John Bull | Orange/Purple Classic | 2 |
| 6521 | Mat Udvari | Orange/Purple Classic | 3 |
| 6,273 | Joe Ladapo | 49er Invitational | 4 |
| 6,272 | John Bull | 49er Invitational | 5 |
| 6,185 | Michael Eskind | 49er Invitational | 7 |
| 5,983 | Matt Udvari | 49er Invitational | 8 |
| 5,091 | Jess McKay | 49er Invitational | 14 |
| 4,304 | Tim Reeder | 49er Invitational | 18 |
| 3,841 | Joe Ladapo | ACC Championships | 2 |
| 3,623 | Michael Eskind | ACC Championships | 5 |
| 3,362 | John Bull | ACC Championships | 7 |
| 2,723 | Matt Udvari | ACC Championships | 9 |
(AM) - Amateur
|
|