Wake Forest
Team Match-by-Match Statistics
Match Results
Wake Forest Match Results (as of Apr 20, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 03, 2004 SC W 3-1 30-19,26-30,30-20,30-22 1-0 0-0 1:37 150
Sep 04, 2004 MAR W 3-1 30-22,29-31,30-22,30-26 2-0 0-0 1:45 150
Sep 04, 2004 CONNECTICUT W 3-0 30-21,30-19,30-25 3-0 0-0 1:20 150
Sep 10, 2004 at Tennessee 0-3 L 21-30,24-30,15-30 3-1 0-0 1:25 301
Sep 11, 2004 vs #24 Purdue W 3-0 30-22,30-19,30-27 4-1 0-0 1:30 150
Sep 11, 2004 vs Tennessee-Martin W 3-0 30-9,30-19,30-19 5-1 0-0 1:10 150
^ 9/17/04 vs Louisville 2-3 L 19-30,25-30,30-20,32-30,16-18 5-2 0-0 1:59 76
^ 9/17/04 vs Morehead State W 3-2 21-30,30-19,20-30,30-22,15-11 6-2 0-0 1:47 96
^ 9/18/04 vs Bowling Green W 3-1 30-25,30-24,22-30,30-28 7-2 0-0 1:39 63
^ 9/18/04 at Wright State W 3-1 30-25,28-30,30-27,30-22 8-2 0-0 1:49 179
* Sep 24, 2004 VA 0-3 L 26-30,28-30,26-30 8-3 0-1 1:40 350
* Sep 25, 2004 MARYLAND 1-3 L 24-30,27-30,30-28,23-30 8-4 0-2 2hrs 355
* Oct 1, 2004 at Miami 0-3 L 24-30,20-30,19-30 8-5 0-3 1:23 522
* Oct 02, 2004 at Florida State 0-3 L 20-30,39-41,26-30 8-6 0-4 2:47 859
* Oct 08, 2004 GT 0-3 L 22-30,14-30,23-30 8-7 0-5 1:21 306
* Oct 09, 2004 CLEMSON 1-3 L 26-30,30-28,24-30,22-30 8-8 0-6 2:00 250
* Oct 12, 2004 DU 1-3 L 30-27,25-30,27-30,22-30 8-9 0-7 2:00 256
* Oct 15, 2004 at Virginia Tech 0-3 L 26-30,25-30,27-30 8-10 0-8 1:25 738
Oct 16, 2004 WINTHROP 2-3 L 30-24,26-30,30-26,28-30,11-15 8-11 0-8 2:15 212
* Oct 22, 2004 at Maryland W 3-2 25-30,30-25,17-30,30-24,15-12 9-11 1-8 2:20 458
* Oct 23, 2004 at VA 2-3 L 25-30,25-30,30-24,30-28,11-15 9-12 1-9 2:11 675
* Oct 29, 2004 NC STATE W 3-0 30-28,30-23,30-24 10-12 2-9 1:20 437
* Oct 30, 2004 NORTH CAROLINA 0-3 L 36-38,21-30,27-30 10-13 2-10 1:40 509
* Nov 05, 2004 at Clemson W 3-1 30-28,30-24,22-30,30-20 11-13 3-10 1:49 455
* Nov 07, 2004 at GT 0-3 L 15-30,22-30,19-30 11-14 3-11 1:23 889
* Nov 09, 2004 at DU 0-3 L 17-30,24-30,27-30 11-15 3-12 1:25 487
* Nov 13, 2004 VIRGINIA TECH W 3-1 30-25,30-26,25-30,30-24 12-15 4-12 2 hrs 455
Nov 18, 2004 vs Maryland 1-3 L 30-28,26-30,22-30,27-30 12-16 4-12 2:01
Nov 27, 2004 at St. John's W 3-1 30-24,30-23,32-34,30-15 13-16 4-12 1:45 186
Nov 26, 2004 at TOWSON 0-3 L 20-30,22-30,30-32 13-17 4-12 1:20 145
TEAM RECORD W-L
---------- ---
Overall: 13-17
Conference: 4-12
Home: 5-7
Away: 4-8
Neutral: 4-2
3 games: 4-10
4 games: 7-4
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 10009 334
Home: 12 3580 298
Away: 12 5894 491
Neutral: 6 535 89
Team Match-by-Match
Wake Forest Team Match-by-Match (as of Apr 20, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 03, 2004 SC..................... 4 61 19 128 .328 53 12 14 10 57 7 6 0 10.0 1
Sep 04, 2004 MAR.................... 4 67 18 165 .297 59 10 10 6 77 3 18 3 12.0 1
Sep 04, 2004 CONNECTICUT............ 3 56 15 128 .320 44 4 4 2 56 0 12 0 6.0 0
Sep 10, 2004 at Tennessee........... 3 33 20 103 .126 31 0 6 2 34 1 10 2 6.0 2
Sep 11, 2004 vs Purdue.............. 3 56 7 106 .462 51 7 6 2 48 1 8 1 5.0 2
Sep 11, 2004 vs Tennessee-Martin.... 3 53 13 97 .412 47 4 13 3 42 1 24 1 13.0 2
9/17/04 vs Louisville.......... 5 63 29 162 .210 55 7 10 3 59 3 14 3 10.0 10
9/17/04 vs Morehead State...... 5 58 27 148 .209 49 6 9 10 58 4 18 0 13.0 1
9/18/04 vs Bowling Green....... 4 62 25 171 .216 54 5 8 6 60 5 16 4 13.0 2
9/18/04 at Wright State........ 4 75 21 181 .298 61 1 11 5 72 6 16 3 14.0 2
Sep 24, 2004 VA..................... 3 58 26 136 .235 49 1 8 7 49 1 12 0 7.0 1
Sep 25, 2004 MARYLAND............... 4 58 29 161 .180 49 8 11 6 49 4 20 0 14.0 0
Oct 1, 2004 at Miami............... 3 39 25 121 .116 36 3 7 6 32 0 4 1 2.0 0
Oct 02, 2004 at Florida State....... 3 46 25 152 .138 43 4 7 3 54 1 22 0 12.0 3
Oct 08, 2004 GT..................... 3 34 23 115 .096 31 2 5 5 28 6 0 0 6.0 4
Oct 09, 2004 CLEMSON................ 4 62 31 181 .171 52 5 12 4 70 0 26 2 13.0 0
Oct 12, 2004 DU..................... 4 63 23 180 .222 60 4 5 5 69 2 18 3 11.0 2
Oct 15, 2004 at Virginia Tech....... 3 40 29 126 .087 37 4 6 4 45 3 8 2 7.0 1
Oct 16, 2004 WINTHROP............... 5 75 25 198 .253 74 8 12 8 89 2 20 5 12.0 3
Oct 22, 2004 at Maryland............ 5 68 28 202 .198 58 3 5 5 78 2 18 3 11.0 3
Oct 23, 2004 at VA.................. 5 75 35 215 .186 68 5 7 13 106 2 22 6 13.0 0
Oct 29, 2004 NC STATE............... 3 55 26 120 .242 53 6 6 4 46 7 0 1 7.0 2
Oct 30, 2004 NORTH CAROLINA......... 3 54 24 159 .189 43 3 10 7 66 3 10 0 8.0 0
Nov 05, 2004 at Clemson............. 4 72 29 178 .242 71 5 10 6 87 4 16 1 12.0 0
Nov 07, 2004 at GT.................. 3 35 26 124 .073 27 0 2 5 42 0 10 1 5.0 1
Nov 09, 2004 at DU.................. 3 40 22 150 .120 37 1 6 5 62 1 12 0 7.0 1
Nov 13, 2004 VIRGINIA TECH.......... 4 69 29 202 .198 64 2 5 1 90 2 14 2 9.0 2
Nov 18, 2004 vs Maryland............ 4 65 28 184 .201 60 2 4 5 68 3 20 1 13.0 3
Nov 27, 2004 at St. John's.......... 4 72 18 164 .329 69 10 9 4 68 3 14 2 10.0 0
Nov 26, 2004 at TOWSON.............. 3 45 20 122 .205 40 3 10 9 39 2 6 7 5.0 4
Wake Forest.........................111 1709 715 4579 .217 1525 135 238 161 1800 79 414 54 286.0 53
Opponent............................111 1768 732 4616 .224 1620 161 225 135 1828 66 353 51 242.5 59
TEAM PER-GAME:
Games played: 111
Kills per game: 15.40
Assists per game: 13.74
Service aces per game: 1.22
Reception errors per game: 1.45
Digs per game: 16.22
Blocks per game: 2.58
Ball handling errors per game: 0.48
Reception errors per game: 1.45
Overall record: 13-17 Conf: 4-12 Home: 5-7 Away: 4-8 Neutral: 4-2